![]()

Integrated Excel Reporting for Sage MIP
DrillPoint
Reports is an advanced report writer for Sage MIP using Microsoft
Excel. DrillPoint Report integrates your copy of Excel
to your MIP database to allow robust report writing using all of
the features available with Microsoft Excel.
Register for a session now by clicking a
date below:
Thu, Jan 19, 2012 2:00 PM - 3:00 PM EDT
Tue, Feb 14, 2012 2:00 PM - 3:00 PM EDT
Tue, Mar 13, 2012 2:00 PM - 3:00 PM EDT
Tue, Apr 17, 2012 2:00 PM - 3:00 PM EDT
Tue, May 15, 2012 2:00 PM - 3:00 PM EDT
Tue, Jun 12, 2012 2:00 PM - 3:00 PM EDT
Tue, Jul 17, 2012 2:00 PM - 3:00 PM EDT
Tue, Aug 14, 2012 2:00 PM - 3:00 PM EDT
Tue, Sep 11, 2012 2:00 PM - 3:00 PM EDT
Tue, Oct 16, 2012 2:00 PM - 3:00 PM EDT
Tue, Nov 13, 2012 2:00 PM - 3:00 PM EDT
Tue, Dec 11, 2012 2:00 PM - 3:00 PM EDT
Once
registered you will receive an email confirming your registration
with information you need to join the Webinar.
System Requirements
PC-based attendees
Required: Windows® 7, Vista, XP, 2003 Server or 2000
Macintosh®-based
attendees
Required: Mac OS® X 10.4.11 (Tiger®) or newer
![]()
![]()
![]()






